Individual Player Statistics -- Steve Kiser

League Handicap -- 13 (13.34)

Rounds -- 20


Legacy Ridge (15 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 5 3 4 5 4 3 4 36        
August 30, 2023 Front 34.1 122 5 7 7 3 5 6 6 4 6 49 49 13.80 * 1st
August 23, 2023 Front 34.1 122 5 5 7 4 5 7 7 4 8 52 52 16.58   2nd
August 9, 2023 Front 34.1 122 6 5 9 3 6 8 5 5 4 51 50 14.73 * 3rd
August 2, 2023 Front 34.1 122 4 6 6 5 6 7 6 4 10 54 52 16.58   4th
July 26, 2023 Front 34.1 122 5 7 6 3 7 9 4 4 6 51 50 14.73 * 5th
July 19, 2023 Front 34.1 122 7 6 6 4 7 9 5 4 6 54 53 17.51   6th
July 12, 2023 Front 34.1 122 6 7 9 4 7 9 5 4 5 56 54 18.43   7th
August 17, 2022 Front 34.1 122 6 5 7 4 6 6 6 5 5 50 50 14.73 * 13th
August 10, 2022 Front 34.1 122 5 5 6 3 6 11 5 3 5 49 46 11.02 * 14th
August 3, 2022 Front 34.1 122 6 6 7 3 5 9 7 2 7 52 51 15.65   15th
July 27, 2022 Front 34.1 122 6 5 7 4 6 8 6 2 5 49 49 13.80 * 16th
July 20, 2022 Front 34.1 122 5 5 8 3 4 7 6 7 5 50 50 14.73 * 17th
July 13, 2022 Front 34.1 122 7 5 7 3 5 8 6 4 4 49 49 13.80 * 18th
July 6, 2022 Front 34.1 122 6 4 8 2 8 6 5 4 5 48 48 12.87 * 19th
June 22, 2022 Front 34.1 122 6 7 8 3 5 8 7 4 5 53 53 17.51   20th


Legacy Ridge [back 9] (3 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 5 3 4 4 4 3 4 5 36        
May 31, 2023 Front 34.1 122 9 7 3 5 7 5 4 5 6 51 50 14.73 * 8th
May 24, 2023 Front 34.1 122 8 5 4 5 6 6 4 5 7 50 50 14.73   9th
May 17, 2023 Front 34.1 122 6 7 5 4 7 4 4 8 7 52 52 16.58   10th


Wellshire (1 round)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        5 3 4 4 5 4 4 4 3 36        
Never Front 33.0 119 7 3 5 5 7 6 7 8 8 56 56 21.84   12th


Wellshire [back 9] (1 round)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        5 3 5 5 3 4 4 4 4 37        
1, 2022 Front 33.0 119 6 3 8 6 6 5 7 4 8 53 53 18.99   11th



Return to the Teams Page