Individual Player Statistics -- Ed Vaughn

League Handicap -- 5 (5.33)

Rounds -- 20


Riverdale Dunes (4 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 5 3 4 4 4 3 5 36        
August 29, 2023 Back 35.2 126 4 5 5 3 4 7 5 3 6 42 42 6.10 * 2nd
August 15, 2023 Back 35.2 126 4 4 5 4 8 5 4 4 5 43 42 6.10 * 5th
June 27, 2023 Back 35.2 126 6 5 7 4 4 6 6 5 6 49 49 12.38   14th
June 13, 2023 Back 35.2 126 5 4 6 5 5 6 5 6 6 48 47 10.58   17th


Riverdale Knolls (8 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 4 5 3 4 5 3 4 36        
September 5, 2023 Back 35.5 124 6 5 7 5 4 4 5 5 4 45 45 8.66   1st
August 22, 2023 Back 35.5 124 5 4 6 5 6 7 5 3 4 45 45 8.66   4th
August 8, 2023 Back 35.5 124 6 4 4 6 4 4 4 4 6 42 42 5.92 * 7th
July 25, 2023 Back 35.5 124 6 4 6 4 3 6 5 5 4 43 43 6.83   10th
July 11, 2023 Back 35.5 124 6 5 4 5 5 6 7 5 4 47 47 10.48   12th
June 20, 2023 Back 35.5 124 5 4 5 3 5 6 6 7 4 45 43 6.83   15th
June 6, 2023 Back 35.5 124 4 5 5 5 4 5 5 4 4 41 41 5.01 * 19th
May 30, 2023 Back 35.5 124 5 5 4 4 3 5 6 4 4 40 40 4.10 * 20th


Legacy Ridge (5 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 5 3 4 5 4 3 4 36        
August 23, 2023 Front 34.1 122 6 5 6 3 3 5 4 4 5 41 41 6.39   3rd
August 9, 2023 Front 34.1 122 3 5 6 3 5 5 6 3 5 41 41 6.39   6th
August 2, 2023 Front 34.1 122 5 4 6 2 4 9 4 4 4 42 40 5.46 * 8th
July 26, 2023 Front 34.1 122 5 4 4 3 5 6 4 4 5 40 40 5.46 * 9th
July 12, 2023 Front 34.1 122 5 4 5 4 4 6 4 3 4 39 39 4.54 * 11th


Legacy Ridge [back 9] (3 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 5 3 4 4 4 3 4 5 36        
June 28, 2023 Front 34.1 122 6 6 3 5 6 5 4 4 4 43 43 8.24   13th
June 14, 2023 Front 34.1 122 4 8 4 4 6 4 4 3 5 42 41 6.39 * 16th
June 7, 2023 Front 34.1 122 6 5 2 5 5 4 4 4 6 41 41 6.39 * 18th



Return to the Teams Page