Individual Player Statistics -- Darryl Coleman

League Handicap -- 32 (31.67)

Rounds -- 20


Riverdale Dunes (10 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 5 3 4 4 4 3 5 36        
August 11, 2026 Front 33.6 114 7 8 8 7 7 7 7 7 7 65 65 31.12 * 3rd
July 28, 2026 Front 33.6 114 7 7 9 8 10 9 11 6 9 76 75 41.04   5th
June 30, 2026 Front 33.6 114 7 7 9 7 12 9 7 7 10 75 73 39.05   8th
June 16, 2026 Front 33.6 114 8 7 9 8 12 9 8 7 8 76 74 40.05   10th
September 16, 2025 Front 33.6 114 9 7 8 7 8 8 8 7 7 69 69 35.09 * 14th
August 26, 2025 Front 33.6 114 7 7 15 7 9 9 10 7 9 80 75 41.04   15th
August 19, 2025 Front 33.6 114 8 8 8 6 6 6 9 6 8 65 65 31.12 * 16th
August 12, 2025 Front 33.6 114 8 7 8 6 8 7 9 8 10 71 71 37.07   17th
August 5, 2025 Front 33.6 114 6 8 10 8 11 8 8 5 9 73 72 38.06   18th
July 29, 2025 Front 33.6 114 8 8 10 7 8 9 9 7 10 76 76 42.03   19th


Riverdale Dunes [back 9] (2 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 5 3 4 4 4 5 3 4 36        
July 14, 2026 Front 33.6 114 9 9 6 6 7 6 7 7 9 66 66 32.12 * 7th
July 22, 2025 Front 33.6 114 8 10 6 7 6 7 12 9 7 72 70 36.08 * 20th


Riverdale Knolls (6 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 4 4 3 4 5 3 4 35        
September 1, 2026 Front 34.0 111 9 7 6 7 7 7 6 6 8 63 63 29.52 * 1st
August 18, 2026 Front 34.0 111 6 8 9 9 8 9 9 6 7 71 71 37.67   2nd
August 4, 2026 Front 34.0 111 9 8 8 8 9 9 10 4 7 72 72 38.68   4th
July 21, 2026 Front 34.0 111 8 7 8 8 4 6 13 5 9 68 65 31.56 * 6th
June 23, 2026 Front 34.0 111 9 9 9 9 9 9 9 6 9 78 78 44.79   9th
June 9, 2026 Front 34.0 111 8 8 7 8 5 9 11 4 9 69 68 34.61 * 11th


Knolls Temporary (2 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 3 3 4 4 4 3 4 33        
May 26, 2026 Front 32.0 107 8 11 3 6 8 9 8 5 9 67 66 35.91 * 12th
May 12, 2026 Front 32.0 107 9 8 5 5 8 7 8 5 8 63 63 32.74 * 13th



Return to the Teams Page