Individual Player Statistics -- Peggy Vaughn

Handicap -- 18 (18.36)

Rounds -- 20


Riverdale Dunes (12 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 5 3 4 4 4 3 5 36        
August 11, 2026 Red 33.7 117 5 6 7 7 6 9 6 5 6 57 57 22.50   2nd
July 28, 2026 Red 33.7 117 6 5 8 5 8 7 6 4 7 56 56 21.54 * 4th
June 30, 2026 Red 33.7 117 8 4 6 5 9 7 5 3 6 53 53 18.64 * 7th
June 16, 2026 Red 33.7 117 8 6 6 5 7 6 4 3 7 52 52 17.67 * 9th
June 2, 2026 Red 33.7 117 7 5 6 4 8 7 7 4 7 55 55 20.57 * 11th
September 16, 2025 Red 33.7 117 5 6 6 4 6 7 6 8 7 55 55 20.57 * 14th
September 2, 2025 Red 33.7 117 5 4 8 6 5 5 5 6 6 50 50 15.74 * 15th
August 26, 2025 Red 33.7 117 6 7 8 4 7 6 5 3 6 52 52 17.67 * 16th
August 19, 2025 Red 33.7 117 6 6 9 5 11 6 9 6 11 69 65 30.23   17th
August 12, 2025 Red 33.7 117 6 5 13 4 6 7 5 4 7 57 54 19.61 * 18th
August 5, 2025 Red 33.7 117 7 7 8 4 6 6 5 4 6 53 53 18.64 * 19th
July 29, 2025 Red 33.7 117 8 6 8 6 7 6 6 5 7 59 59 24.44   20th


Riverdale Dunes [back 9] (1 round)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 5 3 4 4 4 5 3 4 36        
July 14, 2026 Red 33.7 117 6 7 3 8 6 6 8 5 6 55 55 20.57 * 6th


Riverdale Knolls (5 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 4 4 3 4 5 3 4 35        
August 18, 2026 Red 31.2 98 8 7 7 8 3 7 6 3 6 55 55 27.44   1st
August 4, 2026 Red 31.2 98 7 7 7 7 6 6 7 4 5 56 56 28.60   3rd
July 21, 2026 Red 31.2 98 7 8 6 10 5 7 8 6 7 64 63 36.67   5th
June 23, 2026 Red 31.2 98 6 8 6 10 6 8 8 5 6 63 62 35.51   8th
June 9, 2026 Red 31.2 98 6 6 8 7 5 6 7 5 7 57 57 29.75   10th


Knolls Temporary (2 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 3 3 4 4 4 3 4 33        
May 26, 2026 Red 31.1 102 7 8 3 5 5 7 8 4 8 55 55 26.48   12th
May 12, 2026 Red 31.1 102 6 7 4 5 6 7 6 6 6 53 53 24.26   13th



Return to the Teams Page