Individual Player Statistics -- Dave Bowers

Handicap -- 10 (9.99)

Rounds -- 20


Legacy Ridge (11 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 5 3 4 5 4 3 4 36        
September 3, 2025 White 34.1 122 4 5 7 4 5 6 4 5 5 45 45 10.10 * 3rd
August 27, 2025 White 34.1 122 6 7 7 3 6 8 4 4 5 50 49 13.80   4th
August 20, 2025 White 34.1 122 5 5 5 3 5 6 4 4 6 43 43 8.24 * 5th
August 13, 2025 White 34.1 122 7 5 5 3 8 5 7 3 6 49 48 12.87   6th
August 6, 2025 White 34.1 122 7 5 6 3 7 5 5 4 5 47 47 11.95   7th
July 30, 2025 White 34.1 122 6 5 6 4 5 7 4 3 6 46 46 11.02 * 8th
July 23, 2025 White 34.1 122 5 5 6 4 4 7 5 4 6 46 46 11.02 * 9th
July 16, 2025 White 34.1 122 6 5 9 4 5 6 4 3 6 48 46 11.02 * 10th
July 9, 2025 White 34.1 122 6 6 8 3 7 5 4 3 4 46 45 10.10 * 11th
July 2, 2025 White 34.1 122 7 5 9 4 4 7 5 4 4 49 47 11.95   12th
August 28, 2024 White 34.1 122 5 5 5 4 5 7 5 5 5 46 46 11.02   20th


Legacy Ridge [back 9] (5 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 5 3 4 4 4 3 4 5 36        
June 25, 2025 White 34.1 122 6 7 4 6 9 5 4 5 6 52 50 14.73   13th
June 11, 2025 White 34.1 122 9 10 4 4 5 6 4 8 6 56 50 14.73   14th
June 4, 2025 White 34.1 122 5 6 3 6 5 5 4 6 6 46 46 11.02 * 15th
May 28, 2025 White 34.1 122 4 7 3 5 6 5 4 6 8 48 47 11.95   16th
May 21, 2025 White 34.1 122 5 6 4 4 5 5 4 6 7 46 46 11.02 * 17th


Raccoon Creek (1 round)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 5 4 3 4 4 4 3 5 36        
September 14, 2025 White 33.6 120 5 5 6 5 4 5 4 4 7 45 45 10.74 * 2nd


Raccoon Creek [back 9] (1 round)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 5 4 3 4 5 4 3 4 36        
September 15, 2025 White 33.6 120 5 5 4 4 5 6 5 5 5 44 44 9.79 * 1st


Evergreen (1 round)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 3 4 5 3 5 3 4 35        
September 8, 2024 White 31.9 110 6 5 3 5 5 4 5 6 5 44 44 12.43   19th


Evergreen [back 9] (1 round)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        3 5 3 4 4 4 3 4 4 34        
September 9, 2024 White 31.9 110 4 8 6 8 8 8 6 8 8 64 58 26.81   18th



Return to the Teams Page