| Team | Names | Gross | Birdies | Pars | Boggies | Adj Gross | Hdcp | Net | Balls | New Hdcp | Points |
| 2 | Murray Jenson | 46 | 1 | 1 | 4 | 46 | 9 | 37 | 27 | Randall Bryant | 46 | 0 | 2 | 4 | 46 | 5 | 41 |
| 10 | Don Goetz | 55 | 0 | 1 | 1 | 55 | 15 | 40 | 15 | Scott Horton | 51 | 0 | 1 | 3 | 51 | 12 | 39 |
| 5 | Larry Horn | 41 | 1 | 5 | 2 | 39 | 8 | 33 | ** | 25 | Dave Bowers | 42 | 1 | 2 | 5 | 42 | 9 | 33 | * |
| 9 | Andrew Wright | 45 | 0 | 4 | 2 | 45 | 8 | 37 | 17 | Troy Bustamante | 46 | 0 | 3 | 3 | 46 | 10 | 36 |
| 3 | Dan Vachon | 48 | 0 | 2 | 4 | 46 | 6 | 42 | 16 | Mick Jovanovich | 47 | 0 | 2 | 5 | 47 | 7 | 40 |
| 12 | Larry Billinger | 46 | 0 | 3 | 3 | 46 | 8 | 38 | 26 | James Fronczak | 52 | 0 | 1 | 3 | 52 | 12 | 40 |
| 4 | Clyde Phillips | 49 | 0 | 2 | 3 | 48 | 9 | 40 | 24 | Dan Reese | 50 | 0 | 0 | 5 | 50 | 14 | 36 | 13 |
| 7 | Mike Corbett | 51 | 0 | 1 | 3 | 51 | 10 | 41 | 18 | David Jones | 51 | 0 | 1 | 2 | 51 | 13 | 38 |
| 8 | Patrick Peng | 39 | 1 | 5 | 2 | 39 | 7 | 32 | *** | 28 | Scott Woods | 50 | 0 | 2 | 4 | 49 | 10 | 40 |
| 11 | Chris Hoen | 43 | 1 | 2 | 4 | 43 | 8 | 35 | 14 | Lola Jovanovich | 69 | 0 | 1 | 0 | 65 | 20 | 49 |
| 6 | Charlie Farwell | 43 | 0 | 5 | 2 | 43 | 6 | 37 | 29 | Dean Beightol | 44 | 0 | 2 | 6 | 44 | 8 | 36 |
| 13 | Cooky Vachon | 48 | 0 | 4 | 1 | 47 | 11 | 37 | 13 | Nancy Armstrong | 57 | 0 | 0 | 1 | 57 | 14 | 43 |
| 1 | NO SHOW | 0 | NO SHOW | ||||||||
| 14 | NO SHOW | 0 | NO SHOW | ||||||||
*** Winner of 3 golf balls ** Winner of 2 golf balls * Winner of 1 golf balls