Individual Player Statistics -- Ben Ellis

League Handicap -- 6 (5.61)

Rounds -- 20


Riverdale Dunes (3 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 5 3 4 4 4 3 5 36        
July 30, 2024 Back 35.2 126 3 4 5 3 5 4 4 4 6 38 38 2.51 * 6th
July 16, 2024 Back 35.2 126 6 4 5 4 5 6 5 3 5 43 43 7.00 * 8th
June 18, 2024 Back 35.2 126 5 4 6 4 5 6 5 3 5 43 43 7.00 * 11th


Riverdale Knolls (2 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 4 5 3 4 5 3 4 36        
May 28, 2024 Back 35.5 124 5 5 4 4 3 5 5 4 4 39 39 3.19 * 14th
July 25, 2023 Back 35.5 124 5 5 4 6 4 6 5 3 5 43 43 6.83 * 20th


Legacy Ridge (10 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 5 3 4 5 4 3 4 36        
August 28, 2024 Front 34.1 122 5 4 5 3 5 6 5 4 4 41 41 6.39 * 1st
August 21, 2024 Front 34.1 122 4 5 6 3 5 6 4 3 5 41 41 6.39 * 2nd
August 14, 2024 Front 34.1 122 5 5 5 3 6 6 5 4 4 43 43 8.24   3rd
August 7, 2024 Front 34.1 122 6 5 5 3 4 7 5 3 4 42 42 7.32   4th
July 31, 2024 Front 34.1 122 4 6 6 3 6 7 3 3 5 43 43 8.24   5th
July 17, 2024 Front 34.1 122 5 5 5 4 3 7 5 4 5 43 43 8.24   7th
July 10, 2024 Front 34.1 122 5 6 4 5 5 6 5 2 4 42 42 7.32 * 9th
August 30, 2023 Front 34.1 122 4 7 7 3 5 6 5 3 4 44 44 9.17   17th
August 9, 2023 Front 34.1 122 5 5 8 4 3 7 3 4 4 43 42 7.32   18th
July 26, 2023 Front 34.1 122 4 5 5 3 6 7 4 5 4 43 43 8.24   19th


Legacy Ridge [back 9] (5 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 5 3 4 4 4 3 4 5 36        
June 19, 2024 Front 34.1 122 5 6 4 4 4 4 4 5 4 40 40 5.46 * 10th
June 5, 2024 Front 34.1 122 4 6 5 5 5 4 4 4 7 44 44 9.17   12th
May 29, 2024 Front 34.1 122 4 5 3 6 5 4 3 7 4 41 41 6.39 * 13th
May 22, 2024 Front 34.1 122 7 5 3 6 5 4 4 6 5 45 45 10.10   15th
May 15, 2024 Front 34.1 122 5 6 5 5 5 5 4 5 6 46 46 11.02   16th



Return to the Teams Page