Avaya Golf Leagues Sub List


The 17th at Sawgrass

To be added to the sub list, please send e-mail to gdweber@avaya.com

No one should be substituting without being on this list.

Player Phone Hdcp Last Played
Larry Abbott 538-4094 20 July 18, 2007
Teresa Barr 538-3324 11 N/A
Todd Benge 538-9075 12 September 1, 2007
Mark Berg 303-920-6275 7 June 4, 2003
Dave Bernardini 538-1501 19 August 31, 2008
Nancy Bicanovsky ???-???? 16 September 19, 2010
Larry Billinger 538-3471 9 August 18, 2010
Bryce Billinger 538-0467 21 September 7, 2003
Dave Bishop ???-???? 11 June 15, 2005
Jim Boles 538-1390 6 September 7, 2003
Garrett Britten ???-???? 10 May 14, 2008
Jeremy Bryant ???-???? 1 August 25, 2010
Randall Bryant ???-???? 4 June 23, 2010
Steve Cochilla 303-670-3165 19 N/A
Doug Coffey 303-908-3068 8 September 1, 2007
Dick Deis ???-???? 11 July 15, 2009
Evan Deis ???-???? 8 July 21, 2004
Tim Duchlinski 303-287-2855x105 6 August 20, 2008
Mark Entman 303-526-9053 6 September 7, 2003
Mark Evans 538-6252 5 August 13, 2003
Scott Farrell 538-9355 4 August 20, 2008
Rodney Finnegan 538-4891 14 September 7, 2003
Ron Fiske 303-817-9334 3 September 11, 2004
Randy Fox 303-986-1743 3 September 19, 2010
Andy Franklin ???-???? 12 N/A
Glen Freundlich 538-2899 12 August 24, 2005
Dean Gagstetter 303-920-6322 7 October 1, 2009
Larry Glomski 538-3812 10 September 7, 2003
Bill Gonzales 303-428-2483 15 September 12, 2004
Randy Gurule 538-6474 10 N/A
Roy Haggard 303-920-66265 13 September 11, 2004
Jason Hamilton ???-???? 10 May 6, 2009
Wayne Hammang 303-451-1702 16 N/A
Ben Harris 303-886-5277 15 May 27, 2009
Jim Helm ???-???? 16 September 11, 2004
Scott Hendrick 538-1468 7 October 1, 2009
Kathy Kawasaki 538-4824 21 August 10, 2005
Tom Martinez 538-0345 22 N/A
Jeff Meis ???-???? 5 October 1, 2009
Ric Messier 538-7041 16 October 1, 2009
Aaron Miller 538-3053 20 September 22, 2004
Paul Miller 303-474-1283 6 September 19, 2010
Steve Mosier 538-1221 16 September 1, 2007
Cliff Murphy ???-???? 4 N/A
Howard Nichols ???-???? 10 N/A
Cal Noguchi 303-452-1030 11 N/A
Thorsten Ohrstrom 538-0934 7 September 1, 2010
Frank Osgood ???-???? 9 N/A
Ed Ott ???-???? 10 September 12, 2004
Tom Pahnke ???-???? 8 September 7, 2003
Scott Patz ???-???? 2 May 28, 2003
Mike Paugh 538-3611 18 N/A
John Payseur 303-452-1155 5 August 8, 2007
Patrick Peng 538-0105 7 June 30, 2010
Alecia Phillips 538-8065 9 May 19, 2004
Justin Phillips 720-444-9028 9 September 7, 2003
Dan Pruss ???-???? 6 September 7, 2003
Mike Rady 303-920-6843 6 June 29, 2005
Ron Ramirez 303-428-3261 5 September 11, 2004
Rick Robinson 538-0749 19 September 25, 2005
Rod Roehrich 538-1456 8 June 29, 2005
Dave Rouch 538-3824 15 June 8, 2005
Rick Sanburg 303-286-4253 7 September 11, 2004
John Sattler 303-818-7802 7 September 19, 2010
Bill Schmidt ???-???? 1 August 11, 2010
John Schnase ???-???? 5 N/A
Rich Schoenebeck 538-6200 24 September 11, 2004
Steve Seaholm 538-1690 10 August 27, 2003
Steve Skaryski ???-???? 9 N/A
Jim Swoll 538-1376 9 August 27, 2003
Bob Thorstensen 538-7702 9 May 26, 2010
Roger Toennis 303-522-5477 8 June 30, 2010
Rick Trujillo 720-444-9042 13 September 11, 2004
Darren Trujillo 720-444-9042 13 September 11, 2004
Keven Trujillo 303-596-0922 18 September 11, 2004
Tom Turnmire 303-466-8622 10 N/A
Ned Webber ???-???? 6 N/A
Mark Whipple 538-5029 14 September 1, 2007
Rod Wilson 303-404-9798 5 September 11, 2004
Geoff Wiltjer 303-654-9566 6 September 8, 2010
Sharon Wiltjer 538-1372 9 September 8, 2010


Return to the Golf Home Page


The Teams


The Schedule