| Position | Team # | Players | Points |
|---|---|---|---|
| 1 | 7 | Ben Ellis | 390 |
| Chris Gray | |||
| Ed Vaughn | |||
| 2 | 5 | Randy Fox | 367 |
| Barry Ostroff | |||
| Scott Brendal | |||
| 3 | 2 | Dave Sueper | 364 |
| Dean Beightol | |||
| 4 | 8 | Larry Horn | 338 |
| Dave Bowers | |||
| 5 | 4 | Geoff Wiltjer | 288 |
| Dean Gagstetter | |||
| 6 | 3 | Scott Hendrick | 285 |
| Jeff Meis | |||
| 7 | 1 | Mick Jovanovich | 245 |
| Dick Deis | |||
| 8 | 6 | Bob Thorstensen | 240 |
| Dan Fisk |
| Position | Team # | Players | Points |
|---|---|---|---|
| 1 | 14 | Tom Duchlinski | 369 |
| Mike Corbett | |||
| 2 | 15 | Charlie Farwell | 345 |
| Roger Toennis | |||
| 3 | 12 | Noah Kaufman | 338 |
| Andy Nakatani | |||
| 4 | 13 | Murray Jenson | 322 |
| Charles Parker | |||
| 5 | 17 | Doug Coffey | 299 |
| Dan Vachon | |||
| Steve Mosier | |||
| 6 | 11 | Greg Weber | 285 |
| Penny Kline | |||
| Ken Wnuck | |||
| 7 | 16 | Zhen Chen | 273 |
| Scott Woods | |||
| 8 | 18 | Todd Benge | 250 |
| Mark Whipple |