| Position | Team # | Players | Points |
|---|---|---|---|
| 1 | 7 | Randy Fox | 380 |
| Scott Brendal | |||
| 2 | 8 | Ed Vaughn | 364 |
| Ben Ellis | |||
| Chris Gray | |||
| 3 | 1 | Ned Webber | 362 |
| Jim Swoll | |||
| 4 | 3 | Rick Sanburg | 359 |
| Jim Helm | |||
| 5 | 2 | Jim Boles | 313 |
| Jeff Meis | |||
| 6 | 6 | Dean Gagstetter | 298 |
| Geoff Wiltjer | |||
| 7 | 5 | Mark Entman | 296 |
| Marg Berg | |||
| 8 | 4 | Dan Pruss | 288 |
| Ken Wnuck |
| Position | Team # | Players | Points |
|---|---|---|---|
| 1 | 12 | Roy Haggard | 362 |
| Rich Schoenebeck | |||
| 2 | 18 | Randy Gurule | 340 |
| Ken Price | |||
| 3 | 14 | Steve Seaholm | 337 |
| Rodney Finnegan | |||
| 4 | 11 | Charles Parker | 335 |
| Greg Weber | |||
| 5 | 13 | Tom Duchlinski | 334 |
| Mike Corbett | |||
| 6 | 16 | Chuck Cook | 330 |
| Aaron Miller | |||
| 7 | 17 | Dan Fisk | 288 |
| Mike Paugh | |||
| 8 | 15 | Rick Trujillo | 212 |
| Darren Trujillo | |||
| Keven Trujillo |