Avaya Golf League -- The 2002 Results

Tournament - August 17, 2002


Names Front Back Gross Handicap Net Place Long Drive Closest to Pin Prize Winners
                   
Tom Duchlinski 51 46 97 21 76 13th      
Tim Duchlinski 46 49 95 16 79 sub      
Dan Pruss 51 47 98 15 83 18th      
Ken Wnuck 48 54 102 22 80 16th      
                   
Ed Vaughn 44 39 83 7 76 12th *    
Ben Ellis 39 41 80 10 70 3rd   * Third
Ned Webber 45 0 0 9 0 23rd   *  
Jim Swoll 44 50 94 21 73 6th      
                   
Charles Parker 53 54 107 24 83 19th      
Greg Weber 51 50 101 28 73 7th      
Glen Freundlich 49 52 101 25 76 sub      
Larry Billinger 48 50 98 19 79 sub      
                   
Dean Gagstetter 47 55 102 12 90 21st      
Geoff Wiltjer 50 47 97 13 84 20th      
Rich Schoenebeck 64 68 132 52 80 17th      
Mark Evans 49 42 91 11 80 sub      
                   
Rick Sanburg 45 40 85 16 69 1st     First
Jerry Sanburg 43 50 93 16 77 sub      
Mark Berg 46 46 92 17 75 10th *    
Mark Entman 41 47 88 14 74 9th      
                   
Rodney Finnegan 53 47 100 28 72 5th      
Bryce Billinger 62 70 132 35 97 sub      
Randy Fox 34 40 74 4 70 2nd     Second & Lowest
Scott Brendal 44 46 90 20 70 4th      
                   
Dan Fisk 46 52 98 23 75 11th      
Noah Kaufman 50 54 104 21 83 sub      
Randy Gurule 53 57 110 20 90 22nd      
Ken Price 53 54 107 29 78 15th      
                   
Jeff Meis 45 41 86 12 74 8th      
Jim Boles 45 43 88 11 77 14th      
                   




Next

Return to the Weekly Results