| Position | Team # | Players | Points | BYE WEEK |
|---|---|---|---|---|
| 1 | 8 | Patrick Peng | 390 | |
| Scott Woods | ||||
| 2 | 13 | Dan Fisk | 384 | |
| James Fronczak | ||||
| 3 | 9 | Andrew Wright | 362 | |
| John Delier | ||||
| 4 | 1 | Ed Vaughn | 356 | |
| Ben Ellis | ||||
| 5 | 5 | Larry Horn | 355 | |
| Dave Bowers | ||||
| 6 | 2 | Murray Jenson | 348 | |
| Charles Parker | ||||
| 7 | 6 | Charlie Farwell | 337 | |
| Dean Beightol | ||||
| 8 | 12 | Noah Kaufman | 336 | |
| Greg Weitz | ||||
| 9 | 4 | Clyde Phillips | 327 | X |
| Frank Ketchmark | ||||
| 10 | 10 | Scott Horton | 315 | |
| Don Goetz | ||||
| 11 | 7 | Mike Corbett | 310 | |
| Larry Rhoades | ||||
| 12 | 11 | Chris Hoen | 306 | |
| Lola Jovanovich | ||||
| 13 | 3 | Dan Vachon | 303 | |
| Mick Jovanovich | ||||
| 14 | 14 | Mike Mattson | 265 | |
| Ed Venerable |