| Position | Team # | Players | Points | BYE WEEK |
|---|---|---|---|---|
| 1 | 8 | Patrick Peng | 376 | X |
| Scott Woods | ||||
| 2 | 13 | Dan Fisk | 356 | X |
| James Fronczak | ||||
| 3 | 5 | Larry Horn | 340 | X |
| Dave Bowers | ||||
| 4 | 9 | Andrew Wright | 335 | X |
| John Delier | ||||
| 5 | 1 | Ed Vaughn | 332 | X |
| Ben Ellis | ||||
| 6 | 2 | Murray Jenson | 330 | X |
| Charles Parker | ||||
| 7 | 6 | Charlie Farwell | 321 | X |
| Dean Beightol | ||||
| 8 | 12 | Noah Kaufman | 310 | X |
| Greg Weitz | ||||
| 8 | 4 | Clyde Phillips | 310 | X |
| Frank Ketchmark | ||||
| 10 | 10 | Scott Horton | 290 | X |
| Don Goetz | ||||
| 11 | 3 | Dan Vachon | 288 | X |
| Mick Jovanovich | ||||
| 12 | 7 | Mike Corbett | 283 | X |
| Larry Rhoades | ||||
| 13 | 11 | Chris Hoen | 278 | X |
| Lola Jovanovich | ||||
| 14 | 14 | Mike Mattson | 251 | X |
| Ed Venerable |