Individual Player Statistics -- Cam Wilson

League Handicap -- 8 (7.71)

Rounds -- 20


Riverdale Dunes [back 9] (5 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 5 3 4 4 4 5 3 4 36        
August 29, 2017 Front 33.4 121 5 5 4 6 4 5 5 5 5 44 44 9.90   1st
August 1, 2017 Front 33.4 121 4 5 3 5 4 5 6 6 4 42 42 8.03 * 3rd
June 27, 2017 Front 33.4 121 3 7 6 5 3 6 7 5 7 49 49 14.57   10th
June 13, 2017 Front 33.4 121 6 6 5 4 4 4 5 3 6 43 43 8.97 * 12th
May 30, 2017 Front 33.4 121 6 8 4 7 5 6 6 5 5 52 51 16.44   16th


Riverdale Knolls (3 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 4 5 3 4 5 3 4 36        
July 25, 2017 Front 34.4 121 5 5 5 5 5 5 4 3 5 42 42 7.10 * 5th
June 6, 2017 Front 34.4 121 4 5 4 5 4 4 5 6 4 41 41 6.16 * 14th
May 23, 2017 Front 34.4 121 5 4 5 4 4 5 6 3 5 41 41 6.16 * 18th


Legacy Ridge (5 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 5 3 4 5 4 3 4 36        
August 9, 2017 Back 35.2 128 4 4 6 6 5 5 6 4 5 45 45 8.65 * 2nd
July 26, 2017 Back 35.2 128 4 5 6 4 7 6 6 5 4 47 47 10.42   4th
July 19, 2017 Back 35.2 128 6 5 6 4 6 6 5 4 4 46 46 9.53   6th
July 12, 2017 Back 35.2 128 4 7 7 3 4 7 6 4 4 46 46 9.53   7th
July 5, 2017 Back 35.2 128 6 6 8 5 7 7 5 5 9 58 55 17.48   8th


Legacy Ridge [back 9] (7 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 5 3 4 4 4 3 4 5 36        
June 28, 2017 Back 35.7 129 4 5 4 4 6 6 3 7 12 51 46 9.02 * 9th
June 14, 2017 Back 35.7 129 5 8 5 5 10 8 3 5 6 55 50 12.53   11th
June 7, 2017 Back 35.7 129 4 6 4 6 5 10 4 6 5 50 47 9.90   13th
May 31, 2017 Back 35.7 129 8 6 3 5 4 4 5 6 5 46 45 8.15 * 15th
May 24, 2017 Back 35.7 129 5 7 6 5 9 6 4 5 8 55 52 14.28   17th
May 17, 2017 Back 35.7 129 6 7 4 4 5 4 5 5 6 46 46 9.02 * 19th
May 4, 2016 Back 35.7 129 5 5 5 5 6 4 3 6 7 46 46 9.02 * 20th



Return to the Teams Page