Individual Player Statistics -- Scott Woods

Handicap -- 9 (8.51)

Rounds -- 20


Legacy Ridge (11 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 5 3 4 5 4 3 4 36        
August 30, 2023 White 34.1 122 5 4 5 4 4 5 4 5 5 41 41 6.39 * 1st
August 23, 2023 White 34.1 122 5 5 5 3 5 8 5 4 8 48 46 11.02 * 2nd
August 9, 2023 White 34.1 122 5 4 6 5 6 7 5 3 5 46 46 11.02   3rd
August 2, 2023 White 34.1 122 4 4 6 4 5 6 5 3 7 44 44 9.17 * 4th
July 26, 2023 White 34.1 122 10 11 5 4 5 7 4 4 5 55 48 12.87   5th
July 19, 2023 White 34.1 122 5 6 7 3 5 6 5 4 6 47 47 11.95   6th
July 12, 2023 White 34.1 122 8 6 5 4 7 7 5 5 4 51 50 14.73   7th
August 17, 2022 White 34.1 122 5 5 6 4 3 6 6 3 5 43 43 8.24 * 17th
August 10, 2022 White 34.1 122 5 5 6 3 5 5 4 4 6 43 43 8.24 * 18th
August 3, 2022 White 34.1 122 6 5 6 4 3 6 4 5 4 43 43 8.24 * 19th
July 27, 2022 White 34.1 122 6 6 6 3 5 5 4 3 4 42 42 7.32 * 20th


Legacy Ridge [back 9] (7 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 5 3 4 4 4 3 4 5 36        
June 28, 2023 White 34.1 122 6 6 3 7 6 5 4 5 5 47 47 11.95   8th
June 21, 2023 White 34.1 122 7 6 5 4 6 5 4 10 6 53 50 14.73   9th
June 14, 2023 White 34.1 122 5 6 4 7 6 4 4 5 6 47 47 11.95   10th
June 7, 2023 White 34.1 122 6 5 2 8 4 6 3 6 7 47 46 11.02   11th
May 31, 2023 White 34.1 122 4 6 5 5 5 6 4 6 7 48 48 12.87   12th
May 24, 2023 White 34.1 122 7 6 4 6 5 5 4 5 6 48 48 12.87   13th
May 17, 2023 White 34.1 122 5 7 3 6 7 4 2 5 6 45 45 10.10 * 14th


Wellshire (1 round)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        5 3 4 4 5 4 4 4 3 36        
põDé 0, 2022 White 33.0 119 6 3 5 5 5 5 6 4 4 43 43 9.50 * 16th


Wellshire [back 9] (1 round)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        5 3 5 5 3 4 4 4 4 37        
põDé 1, 2022 White 33.0 119 5 5 6 5 4 4 6 5 4 44 44 10.45 * 15th



Return to the Teams Page