Individual Player Statistics -- Dean Beightol

Handicap -- 7 (7.14)

Rounds -- 20


Legacy Ridge (11 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 5 3 4 5 4 3 4 36        
August 30, 2023 White 34.1 122 6 5 7 5 4 5 5 4 6 47 47 11.95   1st
August 23, 2023 White 34.1 122 5 5 6 4 4 6 4 3 5 42 42 7.32 * 2nd
August 9, 2023 White 34.1 122 5 4 4 4 3 6 3 4 5 38 38 3.61 * 3rd
August 2, 2023 White 34.1 122 5 5 6 3 6 8 4 3 3 43 42 7.32 * 4th
July 26, 2023 White 34.1 122 7 5 7 4 4 7 4 3 5 46 46 11.02   5th
July 19, 2023 White 34.1 122 5 6 6 3 4 5 6 4 6 45 45 10.10   6th
July 12, 2023 White 34.1 122 5 6 5 5 6 8 5 3 5 48 47 11.95   7th
August 17, 2022 White 34.1 122 5 5 6 3 3 6 4 3 5 40 40 5.46 * 17th
August 3, 2022 White 34.1 122 5 6 6 4 5 7 4 3 5 45 45 10.10   18th
July 27, 2022 White 34.1 122 5 7 5 3 7 6 5 3 4 45 45 10.10   19th
July 20, 2022 White 34.1 122 5 4 6 4 5 6 6 4 4 44 44 9.17 * 20th


Legacy Ridge [back 9] (7 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 5 3 4 4 4 3 4 5 36        
June 28, 2023 White 34.1 122 4 6 3 5 5 5 4 5 5 42 42 7.32 * 8th
June 21, 2023 White 34.1 122 4 7 3 5 6 4 3 6 6 44 44 9.17 * 9th
June 14, 2023 White 34.1 122 5 8 3 4 7 5 4 4 5 45 44 9.17 * 10th
June 7, 2023 White 34.1 122 4 7 4 5 6 4 4 6 8 48 47 11.95   11th
May 31, 2023 White 34.1 122 5 6 2 3 5 5 4 6 5 41 41 6.39 * 12th
May 24, 2023 White 34.1 122 5 8 4 6 5 5 3 6 6 48 47 11.95   13th
May 17, 2023 White 34.1 122 7 7 4 5 6 5 6 6 7 53 53 17.51   14th


Wellshire (1 round)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        5 3 4 4 5 4 4 4 3 36        
põDé 0, 2022 White 33.0 119 6 5 5 5 6 5 5 4 3 44 44 10.45   16th


Wellshire [back 9] (1 round)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        5 3 5 5 3 4 4 4 4 37        
põDé 1, 2022 White 33.0 119 6 3 5 5 5 5 5 5 4 43 43 9.50 * 15th



Return to the Teams Page