Individual Player Statistics -- Dave Bowers

Handicap -- 8 (8.39)

Rounds -- 20


Legacy Ridge (11 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 5 3 4 5 4 3 4 36        
August 30, 2023 White 34.1 122 4 6 7 3 4 7 6 4 5 46 46 11.02   1st
August 23, 2023 White 34.1 122 5 5 6 3 3 8 6 3 5 44 43 8.24 * 2nd
August 9, 2023 White 34.1 122 4 4 6 4 6 7 7 4 7 49 49 13.80   3rd
August 2, 2023 White 34.1 122 5 5 5 3 4 6 5 3 5 41 41 6.39 * 4th
July 26, 2023 White 34.1 122 5 5 5 3 6 9 5 6 6 50 48 12.87   5th
July 19, 2023 White 34.1 122 5 5 7 3 6 6 4 3 4 43 43 8.24 * 6th
August 17, 2022 White 34.1 122 5 6 5 4 4 8 4 4 6 46 45 10.10 * 16th
August 10, 2022 White 34.1 122 5 4 5 3 6 6 4 3 6 42 42 7.32 * 17th
August 3, 2022 White 34.1 122 6 5 4 4 6 7 4 3 4 43 43 8.24 * 18th
July 13, 2022 White 34.1 122 6 5 6 3 7 7 4 4 5 47 47 11.95   19th
July 6, 2022 White 34.1 122 6 5 7 3 4 7 5 3 4 44 44 9.17 * 20th


Legacy Ridge [back 9] (7 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 5 3 4 4 4 3 4 5 36        
June 28, 2023 White 34.1 122 5 7 3 5 6 5 4 5 5 45 45 10.10 * 7th
June 21, 2023 White 34.1 122 4 6 3 7 5 5 5 5 5 45 45 10.10 * 8th
June 14, 2023 White 34.1 122 5 6 3 6 7 5 4 6 6 48 48 12.87   9th
June 7, 2023 White 34.1 122 5 7 4 6 6 5 5 6 6 50 50 14.73   10th
May 31, 2023 White 34.1 122 5 7 4 5 6 5 4 6 7 49 49 13.80   11th
May 24, 2023 White 34.1 122 7 6 5 5 6 4 4 5 7 49 49 13.80   12th
May 17, 2023 White 34.1 122 6 7 5 5 5 4 4 5 7 48 48 12.87   13th


Wellshire (1 round)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        5 3 4 4 5 4 4 4 3 36        
põDé 0, 2022 White 33.0 119 5 4 4 5 6 4 6 5 4 43 43 9.50 * 15th


Wellshire [back 9] (1 round)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        5 3 5 5 3 4 4 4 4 37        
põDé 1, 2022 White 33.0 119 7 3 5 5 3 5 6 6 5 45 45 11.39   14th



Return to the Teams Page