| Position | Team # | Players | Points | BYE WEEK |
|---|---|---|---|---|
| 1 | 14 | Troy Bustamante | 370 | X |
| Bob Bustamante | ||||
| 2 | 6 | Jeff Cheng | 359 | |
| Frank Ketchmark | ||||
| 3 | 9 | Joe Baca | 353 | |
| Brian Andersen | ||||
| 4 | 7 | Dave Christenson | 335 | X |
| Vince Gallegos | ||||
| 5 | 10 | Nick Conigliaro | 331 | X |
| Andrew Wright | ||||
| 6 | 4 | Greg Sheehan | 327 | X |
| Dee Sheehan | ||||
| 7 | 1 | Chris Hoen | 319 | X |
| George Hoen | ||||
| 7 | 15 | Jim Enright | 319 | X |
| Dave Kleidon | ||||
| 9 | 13 | Ed Vaughn | 318 | X |
| Peggy Vaughn | ||||
| 10 | 5 | Dan Vachon | 310 | X |
| Cooky Vachon | ||||
| 11 | 12 | Roger Elzinga | 308 | X |
| Jon Massongill | ||||
| 12 | 3 | Ben Harris | 284 | X |
| Penny Kline | ||||
| 12 | 11 | Mike Corbett | 284 | X |
| Lauren Coogan | ||||
| 14 | 2 | Mick Jovanovich | 278 | X |
| Lola Jovanovich | ||||
| 15 | 8 | Jim Armstrong | 209 | X |
| Nancy Armstrong | ||||
| 16 | 16 | NO SHOW | 0 | X |
| NO SHOW |