Individual Player Statistics -- Scott Woods

Handicap -- 8 (7.65)

Rounds -- 20


Legacy Ridge (13 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 4 5 3 4 5 4 3 4 36        
August 17, 2022 White 34.1 122 5 5 6 4 3 6 6 3 5 43 43 8.24 * 3rd
August 10, 2022 White 34.1 122 5 5 6 3 5 5 4 4 6 43 43 8.24 * 4th
August 3, 2022 White 34.1 122 6 5 6 4 3 6 4 5 4 43 43 8.24 * 5th
July 27, 2022 White 34.1 122 6 6 6 3 5 5 4 3 4 42 42 7.32 * 6th
July 20, 2022 White 34.1 122 4 5 6 3 3 6 5 4 6 42 42 7.32 * 7th
July 13, 2022 White 34.1 122 5 5 8 3 5 7 7 6 4 50 49 13.80   8th
July 6, 2022 White 34.1 122 5 4 6 4 6 8 6 4 7 50 49 13.80   9th
June 15, 2022 White 34.1 122 5 6 6 4 5 6 5 4 5 46 46 11.02   10th
August 11, 2021 White 34.1 122 4 5 7 3 7 7 4 3 5 45 45 10.10   13th
August 4, 2021 White 34.1 122 5 5 6 3 4 6 5 4 6 44 44 9.17 * 14th
July 28, 2021 White 34.1 122 5 6 5 4 5 6 5 3 3 42 42 7.32 * 15th
July 14, 2021 White 34.1 122 5 5 6 4 5 7 5 4 7 48 48 12.87   17th
July 7, 2021 White 34.1 122 5 5 8 5 4 6 6 4 5 48 47 11.95   18th


Legacy Ridge [back 9] (5 rounds)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        4 5 3 4 4 4 3 4 5 36        
June 8, 2022 White 34.1 122 5 5 3 5 5 4 3 6 8 44 43 8.24 * 11th
June 1, 2022 White 34.1 122 5 6 4 7 5 5 5 6 6 49 49 13.80   12th
July 21, 2021 White 34.1 122 5 6 4 5 6 4 3 5 6 44 44 9.17 * 16th
June 16, 2021 White 34.1 122 4 8 3 4 5 5 5 7 6 47 46 11.02   19th
June 9, 2021 White 34.1 122 4 4 4 4 5 5 3 7 5 41 41 6.39 * 20th


Wellshire (1 round)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        5 3 4 4 5 4 4 4 3 36        
Ptw 0, 2022 White 33.0 119 6 3 5 5 5 5 6 4 4 43 43 9.50   2nd


Wellshire [back 9] (1 round)
Date Tees Rating Slope Hole Scores 9-Hole Score 9-Hole Adjusted Score Differential Used In Calculation Date Order
        5 3 5 5 3 4 4 4 4 37        
Ptw 1, 2022 White 33.0 119 5 5 6 5 4 4 6 5 4 44 44 10.45   1st



Return to the Teams Page