Dirty Dozen Golf Leagues 2009 Schedule


Tee Times Course 1st 2nd 3rd 4th
  Riverdale Dunes 4:10 PM 4:19 PM 4:28 PM 4:37 PM
  Riverdale Knolls 4:09 PM 4:17 PM 4:25 PM 4:33 PM
Week Date Course 1st 2nd 3rd 4th Weekly Prize
1 May 12 Riverdale Dunes 7-5 3-1 2-4 8-6 -
2 May 19 Riverdale Knolls 2-3 6-7 1-4 5-8 -
3 May 26 Riverdale Dunes 1-5 2-6 3-7 8-4 -
4 June 2 Riverdale Knolls 7-2 4-5 6-1 3-8 Rain-Out
5 June 9 Riverdale Dunes 1-2 3-4 5-6 7-8 -
6 June 16 Riverdale Knolls 6-3 4-7 5-2 1-8 -
7 June 23 Riverdale Dunes 4-6 7-1 5-3 8-2 -
8 June 30 Riverdale Knolls 7-5 3-1 2-4 8-6 -
9 July 7 Riverdale Dunes 2-3 6-7 1-4 5-8 -
10 July 14 Riverdale Knolls 1-5 2-6 3-7 8-4 -
11 July 21 Riverdale Dunes 7-2 4-5 6-1 3-8 -
12 July 28 Riverdale Knolls 1-2 3-4 5-6 7-8 -
13 August 4 Riverdale Dunes 6-3 4-7 5-2 1-8 -
14 August 11 Riverdale Knolls 4-6 7-1 5-3 8-2 -
15 August 18 Riverdale Knolls 7-2 4-5 6-1 3-8 Make-up 6/2
16 August 25 Position Night TBD TBD TBD TBD TBD

Team 1 - Alecia Phillips/Carolyn Madsen
Team 2 - Larry Billinger/Mike Cowan
Team 3 - Sharon Wiltjer/Penny Kline
Team 4 - Cari Huser/Chet Huser
Team 5 - Dee Sheehan/Alisa Houpt
Team 6 - Nancy Bicanovsky/Cindy Cornell
Team 7 - Tammy Hanson/Janet Iverson
Team 8 - Chris Hoen/George Hoen

** Week 15 -- Position Night (1st place vs 2nd place, 3rd place vs 4th place, ...)


Return to the Golf Home Page

The Teams

The Subs